AYSO
Region 7 Contact Lists
We're Here to Help
Use the contacts below to get answers to your questions. Unsure of who to reach out to, send an email to info@ayso7.org and we'll be sure to direct your question to the right person to help you out.
Region 7 Adminstrative Contacts
| Position | Name | Email Address |
|---|---|---|
| Regional Commissioner | Michael Zannettis | rc@ayso7.org |
| Treasurer | Dennis Kissick | aysodk@gmail.com |
| Child & Volunteer Protection Advocate | Michael Sweeney | michael.sweeney.ayso@gmail.com |
| Statistics | Michael Sweeney | michael.sweeney.ayso@gmail.com |
| Regional Referee Administrator | Federico Spedalieri | ayso7.federico@gmail.com |
| Coach Adminstrator | TIm Michals | ayso7.tmichals@gmail.com |
| Player Development Administrator | Shaik Ridzwan | shaikridzwan@gmail.com |
| Assistant Regional Referee Administrator | Jens Daehner | bronzecongress2015@gmail.com |
| Registrar | Gregg Deluga | greggaysoregion7@gmail.com |
| Safety Director | Tony Shen | tonyshen0@gmail.com |
| Secretary | Tony Shen | tonyshen0@gmail.com |
| Fundraising / Leagueside | OPEN | |
| Uniforms / Coach Gear | Steve Lewis | ayso7.uniform@gmail.com |
| Scheduler | Nick Pisca | aysoreg7scheduler@gmail.com |
| EPIC Program Director | Eddie DeJoy | edejoy@hotmail.com |
| Coach Trainer | Gregg Deluga | greggaysoregion7@gmail.com |
| Post Season, All Stars & Tournament Coordinator | OPEN | |
| Webmaster | TIm Michals | ayso7.tmichals@gmail.com |
| Social Media Manager | TIm Michals | ayso7.tmichals@gmail.com |
| Field Communications | Open | |
| Field Maintenance | Gregg Deluga | greggaysoregion7@gmail.com |
| Awards Coordinator | Open | |
| Picture Day Coordinator | Aubrey Ford | ayso7.aubreyf@hotmail.com |
| Player Pledge Coordinator -- Sportsmanship Awards | Open | |
| Fields Set Up Coordinator | Open |
Age Division Commissioners
| Age Division | Name | Email Address |
|---|---|---|
| U5 | Eileen Cahill | ayso7.Eileen@gmail.com |
| U6 | Andy Bouvier-Brown | ayso7.andy@gmail.com |
| U7 | Tim Michals | ayso7.tmichals@gmail.com |
| U8--Boys | Aubrey Ford | ayso7.aubreyf@hotmail.com |
| U8--Girls | OPEN | OPEN |
| U10 | OPEN | OPEN |
| U12 Girls | David Graham-Caso | ayso7.dgc@gmail.com |
| U12 Boys | Derrick Talerico | dtalerico@gmail.com |
| U14/16/19 Boys | Dennis Kissick | aysodk@gmail.com |
| U14/16/19 Girls | Ian McCullen | ianmccullen27@gmail.com |
Referee Contacts
| Position | Name | Email Address |
|---|---|---|
| Regional Referee Administrator | Federico Spedalieri | ayso7.federico@gmail.com |
| Youth Referee Coordinator | Jens Daehner | bronzecongress2015@gmail.com |
| Director of Referee Instruction | Steven Janz | ayso7.rdri@gmail.com |
| Directors of Referee Assessment | Michael Grosvenor | aamichaelgrosvenor@yahoo.com |
| Directors of Referee Mentoring | Steven Janz | ayso7.mentoring@gmail.com |
| Bruce Anderson | cdninca.ref@gmail.com | |
| Dennis Kissick | aysodk@gmail.com | |
| DIrector- Female Referee Program | Petra Wise | wisepetra@gmail.com |
| Referee Registrar | Bruce Anderson | cdninca.ref@gmail.com |
| Referee Scheduler: SPRING U10, U12, U14 | Federico Spedalieri | ayso7.federico@gmail.com |
| Referee Scheduler: U8 | Petra Wise | wisepetra@gmail.com |
| Referee Scheduler: U10, U12, U14 | Federico Spedalieri | ayso7.federico@gmail.com |
| Referee Scheduler: U16, U19 | Brian Holt | brian@brianandgina.com |
| Referee Gear Guy | Dennis Kissick | aysodk@gmail.com |
| refschedule.com Administrator | Brian Holt | brian@brianandgina.com |
| Referee Statistician, refadmin.com Administrator | Bruce Anderson | cdninca.ref@gmail.com |
| Tournament Coordinator | Steven Janz | steve@technospeakco.com |
| Slient Weekend Coordinator | Tom Hudson | ayso7.hudson@gmail.com |
| Mentors, Members at Large. | Steve Resnick | |
| Greg Power | ||
| Manny Hernandez | ||
| Pete Lindborg | ||
| Roberto Escala | ||
| Tony Shen | ||
| Paul Lively |
Our Region is operated entirely by volunteers. While we strive to respond promptly, please allow a few business days for a response, especially during periods of high activity.
Thank you for your patience and understanding.

