AYSO
Frequently Asked Questions
Got Questions? We have answers!
The table below covers the high-level format and rules for play in AYSO by age level. Below that, you will find some additional useful information and answers to commonly asked questions.
Game Play Rules By Age Division
| Division | Age range | Soccer Ball | Players | Keeper? | Restarts | Punting | Headers? | Build Out Line | Duration |
|---|---|---|---|---|---|---|---|---|---|
| U5 | 8/1/21- 7/31/22 | Size 3 | 3 v 3 | no | Kick in | NO | NO | no | 20 min. |
| U6 | 8/1/20- 7/31/21 | Size 3 | 4 v 4 | no | Kick in | NO | NO | Half line | 20 min. |
| U7 | 8/1/19- 7/31/20 | Size 3 | 5 v 5 | no | Kick in | NO | NO | Half line | 36 min. |
| U8 | 8/1/16- 7/31/19 | Size 3 | 7 v 7 | yes | Throw in | NO | NO | YES | 40 min. |
| U10 | 8/1/16 - 7/31/18 | Size 4 | 7 v 7 | yes - Max 2 qtrs. | Throw in | NO | NO | YES | 50 min. |
| U12 | 8/1/14 - 7/31/16 | Size 4 | 9 v 9 | yes - Max 2 qtrs. | Throw in | Yes | NO | no | 60 min. |
| U14 | 8/1/12- 7/31/14 | Size 5 | 11 v 11 | yes | Throw in | Yes | Yes | no | 70 min. |
| U16 | 8/1/10- 7/31/12 | Size 5 | 11 v 11 | yes | Throw in | Yes | Yes | no | 80 min. |
| U19 | 8/1/07- 7/31/10 | Size 5 | 11 v 11 | yes | Throw in | Yes | Yes | no | 90 min. |
Nielsen Field Practice Space Map
The map below shows the various practices space allocations on Nielsen Field. Please keep in mind that our field is a shared space. Your practice should end five (5) minutes before the end of your scheduled practice time, so that you can clean up your equipment and clear off the field, so that the next team can start their practice on time.


